Payment Structure

U10 Tuition - $1425

  • $75 Registration Deposit
  • $175 due on September 10th, 2023
  • $175 due on October 10th, 2023
  • $175 due on November 10th, 2023
  • $175 due on December 10th, 2023
  • $175 due on January 10th, 2024
  • $165 due on February 10th, 2024
  • $165 due on March 10th, 2024
  • $145 due on April 10th, 2024

U11-U19 Tuition - $1600

  • $75 Registration Deposit
  • $195 due on September 10th, 2023
  • $195 due on October 10th, 2023
  • $195 due on November 10th, 2023
  • $195 due on December 10th, 2023
  • $195 due on January 10th, 2024
  • $185 due on February 10th, 2024
  • $185 due on March 10th, 2024
  • $180 due on April 10th, 2024

 

logo

logo

Navigation

Contact Us

Capital Soccer Club
4 North Park Drive
Montpelier, VT 05602